Term 1 (30 January – 6 April)
(9 weeks)
Date | Activity |
---|---|
2 February | Closed |
9 February | Start up Fun Night |
16 February | Summer Cup Round 1 |
23 February | Summer Cup Round 2 |
2 March | Summer Cup Round 3 |
9 March | Summer Cup Round 4 |
16 March | Summer Cup Round 5 |
23 March | Summer Cup Round 6 |
30 March | Fun night |
6 April | Easter |
Term 2 (24 Apr – 30 June)
(10 weeks)
Date | Activity |
---|---|
27 April | Openings Tournament Round 1 |
4 May | Openings Tournament Round 2 |
11 May | Openings Tournament Round 3 |
18 May | Openings Tournament Round 4 |
25 May | Openings Tournament Round 5 |
1 June | Autumn Cup Round 1 |
8 June | Autumn Cup Round 2 |
15 June | Autumn Cup Round 3 |
22 June | Autumn Cup Round 4 |
29 June | Autumn Cup Round 5 |
Term 3 (17 July – 22 September)
(10 weeks)
Date | Activity |
---|---|
20 July | Winter Cup Round 1 |
27 July | Winter Cup Round 2 |
3 August | Winter Cup Round 3 |
10 August | Winter Cup Round 4 |
17 August | Winter Cup Round 5 |
24 August | Spring Cup Round 1 |
31 August | Spring Cup Round 2 |
7 September | Spring Cup Round 3 |
14 September | Spring Cup Round 4 |
21 September | Spring Cup Round 5 |
Term 4 (9 October – 20 December)
(10 weeks)
Date | |
---|---|
12 October | Lightning Tournament Prelims |
19 October | Lightning Tournament Final |
26 October | Junior Championship Round 1 |
2 November | Junior Championship Round 2 |
9 November | Junior Championship Round 3 |
16 November | Junior Championship Round 4 |
23 November | Junior Championship Round 5 |
30 November | Junior Championship Round 6 |
7 December | Junior Championship Round 7 |
14 December | Prize Giving / Simul |