Waitakere Senior Chess Calendar 2025
Date | Content |
---|---|
23 January | Start up Fun Night |
30 January | 15 + 5 Fun tournament |
6 February | Waitangi Day CLUB CLOSED |
13 February | Summer Cup Round 1 |
20 February | Summer Cup Round 2 |
27 February | Summer Cup Round 3 |
6 March | Summer Cup Round 4 |
13 March | Half Hour Cup (25 +5) R1 & R2 |
20 March | Half Hour Cup (25 +5) R3 & R4 |
27 March | Half Hour Cup (25 +5) R5 & R6 |
3 April | Arnold Cup Round 1 |
10 April | Arnold Cup Round 2 |
17 April | Easter Weekend NO CHESS TONIGHT |
24 April | ANZAC Day NO CHESS TONIGHT |
1May | Arnold Cup Round 3 |
8 May | Arnold Cup Round 4 |
15 May | Arnold Cup Round 5 |
22 May | Lightning Prelim |
29 May | Lightning Final |
31 May – 2 June | QUEENS BIRTHDAY WEEKEND CHESS TOURNAMENT (Henderson) |
5 June | Winter Cup Round 1 |
12 June | Winter Cup Round 2 |
19 June | Winter Cup Round 3 |
26 June | Winter Cup Round 4 |
3 July | Winter Cup Round 5 |
10 July | Reserve Board Rapid (25+5) R1-2 |
17 July | Reserve Board Rapid (25+5) R3-4 |
24 July | Reserve Board Rapid (25+5) R5-6 |
31 July | Autumn Cup Round 1 (60+30) |
7 August | Autumn Cup Round 2 (60+30) |
14 August | Autumn Cup Round 3 (60+30) |
21 August | Autumn Cup Round 4 (60+30) |
28 August | Autumn Cup Round 5 |
4 September | Spring Cup Round 1 (60+30) |
11 September | Spring Cup Round 2 (60+30) |
18 September | Town vs Gown vs ??? or other match TBA |
25 September | Spring Cup Round 3 (60+30) |
2 October | Interclub (Home) vs Auckland Central (TBC) |
9 October | Spring Cup Round 4 (A&B) |
16 October | Club Champs Round 1 (60+30) |
23 October | Club Champs Round 2 (60+30) |
30 October | Club Champs Round 3 (60+30) |
6 November | Club Champs Round 4 (60+30) |
13 November | Club Champs Round 5 (60+30) |
20 November | Club Champs Round 6 (60+30) |
27 November | Club Champs Round 7 (60+30) |
4 December | AGM & Fisher Random comp |
11 December | Prize Giving / Simul by club champ |
NB this calendar is subject to change.