The tournaments were heavily affected by Covid-19 resulting in fewer tournaments played and some of reduced size.

Summer Cup

No Name                  Loc Score    1    2    3    4 
 1  Rauen Le Grange      480  4     15:W 12:W  6:W  2:W
 2  Leo Guico            415  3     10:W  3:W  7:W  1:L
 3  Randy Lineses        307  3     16:W  2:L  9:W 10:W
 4  Neetheam Al-Muhaisen 433  3      0:  11:W  8:W  7:W
 5  Akshay Sharma        261  3      0:  16:W 12:W  6:W
 6  Yuchen Feng          313  2      9:W 14:W  1:L  5:L
 7  John Francis         235  2     13:W  8:+  2:L  4:L
 8  Chris Joel           371  2     11:W  7:-  4:L 12:W
 9  Bruce Pollard        282  2      6:L 15:W  3:L 13:W
 10 Aidan Howard         251  1.5    2:L 13:W 11:D  3:L
 11 Florian Wensauer     177  1.5    8:L  4:L 10:D 14:W
 12 Noel Sarmiento       392  1     14:W  1:L  5:L  8:L
 13 Sally Wallwork       100  1      7:L 10:L  0:W  9:L
 14 Mohamed Rizzar       265  1     12:L  6:L 16:W 11:L
 15 David Newman         157  1      1:L  9:L  0:L 16:W
 16 Murray Cramp         104  0      3:L  5:L 14:L 15:L

Winter Cup

No Name                  Loc Score    1    2    3    4    5 
 1  Rauen Le Grange      496  4.5    2:D 18:W  6:W  4:W  3:W
 2  Yuchen Feng          314  4      1:D 13:D 14:W  5:W  7:W
 3  Chris Joel           375  3.5   11:W  6:W  0:D  8:W  1:L
 4  Leo Guico            402  3.5   13:W  5:W  8:D  1:L  9:W
 5  Randy Lineses        318  3      7:W  4:L 11:W  2:L 13:W
 6  Akshay Sharma        292  3     16:W  3:L  1:L 13:W  8:+
 7  Justin Wang          125  3      5:L 12:W  9:W 14:W  2:L
 8  Noel Sarmiento       364  2.5   14:W  9:W  4:D  3:L  6:-
 9  Bruce Pollard        271  2     15:W  8:L  7:L 11:W  4:L
 10 Arena Walker         100  2      0:   0:   0:  16:W 14:+
 11 Simon Wu             200  2      3:L 16:W  5:L  9:L 15:W
 12 Liam Ferguson        100  2      0:   7:L 18:L 19:+ 16:W
 13 Aidan Howard         241  1      4:L  2:D 17:D  6:L  5:L
 14 Andrew Browning      150  1      8:L 15:W  2:L  7:L 10:-
 15 Sally Wallwork       100  1      9:L 14:L 16:L  0:W 11:L
 16 Murray Cramp         100  1      6:L 11:L 15:W 10:L 12:L
 17 Rolden Rufino        250  1      0:   0:D 13:D  0:L  0: 
 18 Louis Lim            220  1      0:   1:L 12:W  0:   0: 
 19 Mac Walker           100  0      0:   0:   0:  12:-  0: 

Club Championship

No Name                  Loc Score    1    2    3    4    5    6    7 
 1  Gordon Morrell       550  6     16:W 12:L 19:W  7:W 11:W  2:W  3:W
 2  Leo Guico            402  5.5   18:+ 19:W 12:W  4:W  3:D  1:L  7:W
 3  Chris Joel           375  5     13:W 17:W  4:D 10:W  2:D 11:W  1:L
 4  Everett Bishop       450  5      7:W  8:W  3:D  2:L  6:W  5:D  9:W
 5  Noel Sarmiento       364  4.5   19:W  6:W 11:L  9:L 18:+  4:D 10:+
 6  Rauen Le Grange      496  4.5   10:D  5:L 17:W 13:W  4:L 16:W 12:W
 7  Peter Wong                4      4:L 14:+  8:W  1:L 19:W 12:W  2:L
 8  Bruce Pollard        271  4     11:W  4:L  7:L 14:W 17:W  9:L  0:W
 9  Ronald Ramirez            4      0:   0:  22:W  5:W 20:+  8:W  4:L
 10 Florian Wensauer     177  3.5    6:D 16:W 18:W  3:L 12:L 13:W  5:-
 11 Lakshmi Ravi              3.5    8:L 13:W  5:W 12:W  1:L  3:L  0:D
 12 Randy Lineses        318  3     14:W  1:W  2:L 11:L 10:W  7:L  6:L
 13 Justin Wang          125  3      3:L 11:L 16:W  6:L 22:+ 10:L 21:W
 14 Sally Wallwork       100  3     12:L  7:- 21:W  8:L 15:L  0:W 17:+
 15 Bronson Baker             3      0:   0:   0:   0:  14:W 17:+ 18:W
 16 Aidan Howard         241  2.5    1:L 10:L 13:L  0:D 21:W  6:L 19:W
 17 Aled Luffman              2     22:+  3:L  6:L 18:W  8:L 15:- 14:-
 18 Andrew Browning      150  2      2:-  0:W 10:L 17:L  5:- 21:+ 15:L
 19 Murray Cramp         100  1.5    5:L  2:L  1:L 22:+  7:L  0:D 16:L
 20 Louis Lim                 1      0:   0:   0:  21:W  9:-  0:   0: 
 21 Douglas Goncalves         0      0:   0:  14:L 20:L 16:L 18:- 13:L
 22 Yuchen Feng          314  0     17:-  0:   9:L 19:- 13:-  0:   0: