2024 | C Joel / F Nascimento |
2023 | L Guico |
2013 | H Correa |
2012 | B Pollard |
2011 | B Rider |
2010 | B Liu |
2009 | L Liu T Chen |
2008 | E Yang R Feyter |
2007 | K Holdo |
2006 | J O’Connor |
2005 | B Rider |
2004 | V Portougal |
2003 | V Portougal |
2002 | |
2001 | B Pollard |
2000 | D Wong |
1999 | J Lin G Collingwood D Wong |
1998 | A Machina |
1997 | R Bennett |
1996 | B Pollard |
1995 | |
1994 | N Easterlow |
1993 | B Tidey |
1992 | J O’Connor |
1991 | N Easterlow |
1990 | N Easterlow |
1989 | J P Robinson |
1988 | J Shields |
1987 | A Malcouronne G Crosland |
1986 | M Ashe |
1985 | R G Williams |
1984 | |
1983 | |
1982 | R G Williams |
1981 | D Body J O’Connor |
1980 | R G Williams |
1979 | A McIvor |
1978 | L Sheriden |
1977 | L Sheriden |
1976 | D Mobley |
1975 | G Martin |
1974 | N Bridges |
1973 | |
1972 | I Longworth |
1971 | J Henderson |
1970 | J MacKinder |
1969 | J Henderson |
1968 | R Grey |