Term 1 (29January – 10 April)
(9 weeks)
Date | Activity |
---|---|
8 February | Start up Fun Night |
15 February | Summer Cup Round 1 |
22 February | Summer Cup Round 2 |
29 February | Summer Cup Round 3 |
7 March | Summer Cup Round 4 |
14 March | Summer Cup Round 5 |
21 March | Summer Cup Round 6 |
28 March | Easter – closed no chess tonight |
4 April | Lightning Preliminaries |
11 April | Lightning Finals |
Term 2 (29 Apr – 5 July)
(10 weeks)
Date | Activity |
---|---|
2 May | Openings Tournament Round 1 |
9 May | Openings Tournament Round 2 |
16 May | Openings Tournament Round 3 |
23 May | Openings Tournament Round 4 |
30 May | Openings Tournament Round 5 |
6 June | Autumn Cup Round 1 |
13 June | Autumn Cup Round 2 |
20 June | Autumn Cup Round 3 |
27 June | Autumn Cup Round 4 |
4 July | Autumn Cup Round 5 |
Term 3 (22 July – 27 September)
(10 weeks)
Date | Activity |
---|---|
25 July | Winter Cup Round 1 |
1 August | Winter Cup Round 2 |
8 August | Winter Cup Round 3 |
15 August | Winter Cup Round 4 |
22 August | Winter Cup Round 5 |
29 August | Spring Cup Round 1 |
5 September | Spring Cup Round 2 |
12 September | Spring Cup Round 3 |
19 September | Spring Cup Round 4 |
26 September | Spring Cup Round 5 |
Term 4 (14 October – 20 December)
(9 weeks)
Date | |
---|---|
17 October | Fun Night |
24 October | Lightning Tournament Final |
31 October | Junior Championship Round 1 |
7 November | Junior Championship Round 2 |
14 November | Junior Championship Round 3 |
21 November | Junior Championship Round 4 |
28 November | Junior Championship Round 5 |
5 December | Junior Championship Round 6 |
12 December | Prize Giving / Simul |