PRIZE WINNERS
Open section (over 12 years old)
Champion Overall:
1st = Sophia Feng (St Cuthbert’s College (Epsom))
Emily Cathay Gan (St Cuthbert’s College (Epsom))
Nicole Xiaoyin Zhao (Avondale College)
Charlotte Ray (King’s College)
Sarah Sun (Rangitoto College)
Kavin Nila Vignesh Kumar (Westlake Girls’ High School)
Under 18 Medal Winners:
1st = Jojo Wang (Pakuranga College)
Cathy Kang (Pakuranga College)
3rd = Jacqueline Oh (Pakuranga College)
Yolanda Huang (One Tree Hill College)
Ezanda Green (Pakuranga College)
Under 16 Medal Winners:
1st Ziyu Huang (Pakuranga College)
2nd Allie O’Callaghan (Mt Roskill Grammar)
3rd = Karen Tian (Pakuranga College)
Tracy Trinh (Pakuranga College)
Lilian Wang (Pakuranga College)
Fritz Due (One Tree Hill College)
Under 14 Medal Winners:
1st Annie Yue (Saint Kentigern College)
2nd Adele Zhou (St Cuthbert’s College (Epsom))
Melody Wei (Northcross Intermediate)
Ann Mariya Joseph (John Paul College)
Alyssa Yuan (St Cuthbert’s College (Epsom))
Qitong Li (Farm Cove Intermediate)
Mallory Eng (Remuera Intermediate)
Ellie Shi Han Wang (Bucklands Beach Intermediate)
Under 12 years section
Under 12 Champion:
1st Luna Lu (Sherwood School (Auckland))
2nd = Claire Gu (Northcross Intermediate)
Celine Yuxin Pan (Saint Kentigern College)
Under 12 Medal Winners:
1st = Claire Gu (Northcross Intermediate)
Celine Yuxin Pan (Saint Kentigern College)
3rd = Chenyi (Hannah) Yang (Cornwall Park District School
Amy Hawke (Waikowhai Intermediate
D P Sayuni Vonara Rehansi (Takapuna Normal Intermediate)
Ayuni Rajapaksha (Takapuna Normal Intermediate)
Under 10 years section
Under 10 Champion:
1st Olivia Li (Point View School)
2nd = Kayley Xinyan Lin (Pigeon Mountain School)
Cynthia Zhang (Willow Park School)
Dora Wang (St Cuthbert’s College (Epsom))
Nancy Liang (Kristin School)
Ariel Fu (Point View School)
Under 10 Medal Winners:
1st = Kayley Xinyan Lin (Pigeon Mountain School)
Cynthia Zhang (Willow Park School)
Dora Wang (St Cuthbert’s College (Epsom))
Nancy Liang (Kristin School)
Ariel Fu (Point View School)
Under 8 Medal Winners:
1st = Linyu Wang (Cornwall Park District School)
Miranda Fu (Diocesan School For Girls)
Jasmin Jiang (Pinehurst School)
Under 6 Medal Winners:
1st Vera Xu (Remuera School)
Crosstable
Open
No Name Age group Score 1 2 3 4 5 6
1 Sophia Feng U14 5 44:W 25:W 10:W 4:W 5:W 3:L
2 Emily Cathay Gan U14 5 32:W 16:W 9:L 8:W 11:W 6:W
3 Nicole Xiaoyin Zhao U14 5 39:W 42:W 11:W 5:L 7:W 1:W
4 Charlotte Ray U16 5 30:W 18:W 13:W 1:L 14:W 12:W
5 Sarah Sun U16 5 34:W 31:W 19:W 3:W 1:L 9:W
6 Kavin Nila Vignesh Kumar U14 5 42:W 44:W 34:W 18:W 10:W 2:L
7 Annie Yue U14 4.5 35:W 28:W 8:D 9:W 3:L 19:W
8 Ziyu Huang U16 4.5 36:W 20:W 7:D 2:L 13:W 23:W
9 Adele Zhou U14 4 12:W 17:W 2:W 7:L 22:W 5:L
10 Melody Wei U14 4 40:W 14:W 1:L 16:W 6:L 22:W
11 Ann Mariya Joseph U14 4 23:W 24:W 3:L 20:W 2:L 18:W
12 Allie O’Callaghan U16 4 9:L 21:W 15:W 23:W 19:W 4:L
13 Alyssa Yuan U14 4 37:W 15:W 4:L 31:W 8:L 21:W
14 Qitong Li U14 4 43:W 10:L 35:W 24:W 4:L 20:W
15 Mallory Eng U14 4 47:W 13:L 12:L 36:W 32:W 27:W
16 Ellie Shi Han Wang U14 4 38:W 2:L 46:W 10:L 34:W 26:W
17 Vani Singh U14 3.5 46:W 9:L 31:L 28:D 45:W 40:W
18 Karen Tian U16 3 22:W 4:L 28:W 6:L 31:W 11:L
19 Alina Chen U14 3 45:W 27:W 5:L 25:W 12:L 7:L
20 Tracy Trinh U16 3 21:W 8:L 29:W 11:L 25:W 14:L
21 Michelle Ziyi Chen U14 3 20:L 12:L 30:W 45:W 24:W 13:L
22 Gayansa Wijesooriya U14 3 18:L 30:W 42:W 26:W 9:L 10:L
23 Alice Konyves U14 3 11:L 39:W 45:W 12:L 37:W 8:L
24 Jojo Wang U18 3 29:W 11:L 37:W 14:L 21:L 43:W
25 Cathy Kang U18 3 26:W 1:L 27:W 19:L 20:L 39:W
26 Ella Wiltens-Brown U14 3 25:L 0:W 32:W 22:L 40:W 16:L
27 Lilian Wang U16 3 41:W 19:L 25:L 35:W 29:W 15:L
28 Fritz Due U16 3 33:W 7:L 18:L 17:D 35:W 31:D
29 Maria Eftekhar U14 3 24:L 36:W 20:L 42:W 27:L 34:W
30 Hamsika Mudunuri U14 3 4:L 22:L 21:L 44:W 47:W 37:W
31 Aikantika Banerjee U14 2.5 0:W 5:L 17:W 13:L 18:L 28:D
32 Sammy Li U14 2.5 2:L 47:W 26:L 38:W 15:L 33:D
33 Grace Vashi U14 2.5 28:L 35:L 0:W 34:L 36:W 32:D
34 Divya Magan U14 2 5:L 38:W 6:L 33:W 16:L 29:L
35 Alisha Manan U14 2 7:L 33:W 14:L 27:L 28:L 45:W
36 Jacqueline Oh U18 2 8:L 29:L 41:W 15:L 33:L 47:W
37 Shahana Kulathungar U16 2 13:L 43:W 24:L 46:W 23:L 30:L
38 Shobitha Thayalan U14 2 16:L 34:L 44:W 32:L 41:L 0:W
39 Sienna McLeish U14 2 3:L 23:L 47:L 41:W 46:W 25:L
40 Yolanda Huang U18 2 10:L 46:L 43:W 47:W 26:L 17:L
41 Ezanda Green U18 2 27:L 45:L 36:L 39:L 38:W 46:W
42 Dionne Pataan U18 1.5 6:L 3:L 22:L 29:L 43:D 44:W
43 Tanishka Sharma U16 1.5 14:L 37:L 40:L 0:W 42:D 24:L
44 Isabel Mapa U14 1 1:L 6:L 38:L 30:L 0:W 42:L
45 Zoe Ong U18 1 19:L 41:W 23:L 21:L 17:L 35:L
46 Vivian Phang U14 1 17:L 40:W 16:L 37:L 39:L 41:L
47 Ray Tang U18 1 15:L 32:L 39:W 40:L 30:L 36:L
Under 12
No Name Age group Score 1 2 3 4 5 6
1 Luna Lu U12 6 46:W 31:W 20:W 2:W 6:W 4:W
2 Claire Gu U12 5 44:W 26:W 5:W 1:L 10:W 12:W
3 Celine Yuxin Pan U12 5 41:W 25:W 9:L 7:W 13:W 11:W
4 Chenyi (Hannah) Yang U12 4.5 28:W 21:W 7:D 9:W 8:W 1:L
5 Amy Hawke U12 4.5 16:W 8:W 2:L 17:W 23:W 6:D
6 D P Sayuni Vonara Rehansi U12 4.5 39:W 24:W 17:W 11:W 1:L 5:D
7 Ayuni Rajapaksha U12 4.5 22:W 19:W 4:D 3:L 20:W 17:W
8 Lisa Shi U12 4 10:W 5:L 27:W 26:W 4:L 21:W
9 Kaitlin Southgate U12 4 32:W 18:W 3:W 4:L 11:L 22:W
10 Jasmine Lai U12 4 8:L 16:W 18:W 19:W 2:L 24:W
11 Sophia Zilan Lin U12 4 35:W 33:W 23:W 6:L 9:W 3:L
12 Abigail Thomas U12 4 29:W 17:L 25:W 24:W 21:W 2:L
13 Mitty Lu U12 4 18:L 43:W 15:W 31:W 3:L 19:W
14 Fiona Lin U12 4 20:L 22:L 29:W 38:W 31:W 18:W
15 Stephanie Crook-Demarie U12 4 34:L 35:W 13:L 32:W 33:W 23:W
16 Angela Wu U12 3.5 5:L 10:L 44:D 37:W 32:W 30:W
17 Xinyi Xu U12 3 27:W 12:W 6:L 5:L 26:W 7:L
18 Arfa Batool U12 3 13:W 9:L 10:L 30:W 28:W 14:L
19 Tiffany Wang U12 3 30:W 7:L 28:W 10:L 25:W 13:L
20 Deiviya Dhileepan U12 3 14:W 34:W 1:L 21:L 7:L 35:W
21 Sunny Dang U12 3 37:W 4:L 36:W 20:W 12:L 8:L
22 Julia Cudicio U12 3 7:L 14:W 40:W 23:L 34:W 9:L
23 Akshiththa Visagan U12 3 43:W 42:W 11:L 22:W 5:L 15:L
24 Amarah Chander U12 3 36:W 6:L 33:W 12:L 35:W 10:L
25 Emelia Haydock U12 3 45:W 3:L 12:L 27:W 19:L 36:W
26 Rohini Ghorui U12 3 38:W 2:L 34:W 8:L 17:L 40:W
27 Chenumi Danwatta Liyanage U12 3 17:L 29:W 8:L 25:L 38:W 31:W
28 Pahala Gamage Bulani Kehansa U12 3 4:L 37:W 19:L 36:W 18:L 34:W
29 Chloe Hoy Fong U12 3 12:L 27:L 14:L 44:W 45:W 33:W
30 Skylar Los U12 2.5 19:L 32:D 46:W 18:L 42:W 16:L
31 Annabel Croft U12 2 40:W 1:L 41:W 13:L 14:L 27:L
32 Julia Flores U12 2 9:L 30:D 38:W 15:L 16:L 39:D
33 Elisa Losalu U12 2 42:W 11:L 24:L 39:W 15:L 29:L
34 Sreenidhi Muralidaran U12 2 15:W 20:L 26:L 41:W 22:L 28:L
35 Catherine Li U12 2 11:L 15:L 42:W 40:W 24:L 20:L
36 Peyton Milea U12 2 24:L 39:W 21:L 28:L 41:W 25:L
37 Una Shewchuk U12 2 21:L 28:L 43:W 16:L 39:D 41:D
38 Nitya Vemparala U12 2 26:L 44:W 32:L 14:L 27:L 45:W
39 Sreshta Kandavalli U12 2 6:L 36:L 45:W 33:L 37:D 32:D
40 Sally Muir U12 2 31:L 46:W 22:L 35:L 44:W 26:L
41 Calliope Levett-McSkimming U12 1.5 3:L 45:W 31:L 34:L 36:L 37:D
42 Eleni Olla U12 1.5 33:L 23:L 35:L 46:W 30:L 43:D
43 Mikayala Hall U12 1.5 23:L 13:L 37:L 45:L 46:W 42:D
44 Marianna Kaprarngi U12 1 2:L 38:L 16:D 29:L 40:L 46:D
45 Mia Xie U12 1 25:L 41:L 39:L 43:W 29:L 38:L
46 Lau Ioane U12 0.5 1:L 40:L 30:L 42:L 43:L 44:D
Under 10
No Name Age group Score 1 2 3 4 5 6
1 Olivia Li U10 6 44:W 21:W 34:W 2:W 12:W 7:W
2 Kayley Xinyan Lin U10 5 33:W 15:W 16:W 1:L 17:W 12:W
3 Cynthia Zhang U10 5 55:W 42:W 18:W 13:W 8:L 17:W
4 Dora Wang U10 5 50:W 24:W 54:W 11:W 7:D 8:D
5 Nancy Liang U10 5 40:W 45:W 7:L 27:W 11:W 14:W
6 Ariel Fu U10 5 49:W 10:L 41:W 29:W 23:W 13:W
7 Vera Xu U06 4.5 36:W 31:W 5:W 10:W 4:D 1:L
8 Ishtar Yuying Tse U10 4.5 27:L 53:W 56:W 32:W 3:W 4:D
9 Elva Liu U10 4.5 53:W 27:L 44:W 15:D 10:W 22:W
10 Linyu Wang U08 4 59:W 6:W 14:W 7:L 9:L 32:W
11 Allison Zhou U10 4 23:W 20:W 28:W 4:L 5:L 27:W
12 Miranda Fu U08 4 61:W 48:W 19:W 18:W 1:L 2:L
13 Jemima Brown U10 4 22:W 30:W 27:W 3:L 28:W 6:L
14 Camilla Chen U10 4 19:W 29:W 10:L 31:W 21:W 5:L
15 Jasmin Jiang U08 4 37:W 2:L 42:W 9:D 25:W 21:D
16 Gabriella Thomas U10 4 58:W 25:W 2:L 21:L 20:W 31:W
17 Houqingxi Yoyo Fu U10 4 45:W 40:W 35:W 47:W 2:L 3:L
18 Emma Marie Zshornack U10 4 56:W 26:W 3:L 12:L 44:W 29:W
19 Anaya Matta U10 4 14:L 57:W 12:L 46:W 30:W 28:W
20 Mila Bess Ip U10 4 57:W 11:L 47:W 40:W 16:L 35:W
21 Shanice Chenlu U10 3.5 46:W 1:L 36:W 16:W 14:L 15:D
22 Mia Yuhan Liu U10 3.5 13:L 38:W 25:D 41:W 26:W 9:L
23 Selena Liu U10 3.5 11:L 62:W 30:W 34:W 6:L 24:D
24 Sihan (Cindy) Wang U10 3.5 48:W 4:L 29:L 39:W 36:W 23:D
25 Bessie Li U10 3.5 52:W 16:L 22:D 43:W 15:L 41:W
26 Annie Chen U10 3.5 41:D 18:L 59:W 54:W 22:L 43:W
27 Flora Liu U10 3 8:W 9:W 13:L 5:L 34:W 11:L
28 Audrey Thompson U10 3 51:W 35:W 11:L 33:W 13:L 19:L
29 Elsa Jia U08 3 47:W 14:L 24:W 6:L 45:W 18:L
30 Bree Alexandra Emery U10 3 38:W 13:L 23:L 42:W 19:L 48:W
31 Ahana Gupta U10 3 62:W 7:L 45:W 14:L 33:W 16:L
32 Audrey Li Hou U08 3 35:L 39:W 49:W 8:L 48:W 10:L
33 Anika Matta U08 3 2:L 37:W 58:W 28:L 31:L 38:W
34 Hannah Yaxian Lin U10 3 39:W 61:W 1:L 23:L 27:L 49:W
35 Linsey Zheng U08 3 32:W 28:L 17:L 53:W 56:W 20:L
36 Mavis Lin U10 3 7:L 46:W 21:L 51:W 24:L 50:W
37 Ruiyan Zhou U08 3 15:L 33:L 40:L 52:W 51:W 44:W
38 Mila Wilson U08 3 30:L 22:L 52:W 56:W 60:W 33:L
39 Winifred Shao U10 3 34:L 32:L 57:W 24:L 46:W 56:W
40 Yuti Shao U08 2.5 5:L 17:L 37:W 20:L 42:D 54:W
41 Michelle Thumbawila U08 2.5 26:D 43:W 6:L 22:L 54:W 25:L
42 Laura Tang U10 2.5 60:W 3:L 15:L 30:L 40:D 53:W
43 Ivanka Zinuo Chen U08 2.5 54:D 41:L 61:W 25:L 47:W 26:L
44 Katie Lin U10 2 1:L 50:W 9:L 61:W 18:L 37:L
45 Phoebe Winstone U10 2 17:L 5:L 31:L 49:W 29:L 59:W
46 Leah Walker U10 2 21:L 36:L 55:W 19:L 39:L 60:W
47 Myla Zhu U08 2 29:L 55:W 20:L 17:L 43:L 61:W
48 Mikayla Qiu U08 2 24:L 12:L 62:W 58:W 32:L 30:L
49 Zara Parkar U08 2 6:L 59:W 32:L 45:L 57:W 34:L
50 Mila Wade U08 2 4:L 44:L 53:D 55:D 58:W 36:L
51 Fallon Spies U10 2 28:L 56:L 60:W 36:L 37:L 58:W
52 Dhriti Patel U10 2 25:L 58:L 38:L 37:L 62:W 57:W
53 Litia Hannah Narube U08 1.5 9:L 8:L 50:D 35:L 55:W 42:L
54 Swara Walimbe U10 1.5 43:D 60:W 4:L 26:L 41:L 40:L
55 Isha Manu Mohan U10 1.5 3:L 47:L 46:L 50:D 53:L 62:W
56 Xinyan Kang U08 1 18:L 51:W 8:L 38:L 35:L 39:L
57 Ella Sihan Zhou U08 1 20:L 19:L 39:L 59:W 49:L 52:L
58 Emma Bao U08 1 16:L 52:W 33:L 48:L 50:L 51:L
59 Alexia Drake U08 1 10:L 49:L 26:L 57:L 61:W 45:L
60 Sharon Arockiyaraj U06 1 42:L 54:L 51:L 62:W 38:L 46:L
61 Eleanor Winstone U08 0 12:L 34:L 43:L 44:L 59:L 47:L
62 Vera Yang U08 0 31:L 23:L 48:L 60:L 52:L 55:L